Your Search Criteria
No Search Criteria used
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | CHAKA | REMAKETSE EPHRAIM | R E | South African Infantry Corps | 21 South African Infantry Battalion | WELKOM AREA CEMETERY ? | South Africa | Free State | 1993-03-29 |
| | CHAKAKANAKA | SUIKEPI MATHIAS | S M | British South Africa Police | UNKNOWN CEMETERY | Zimbabwe | 1976-11-13 | ||
| | CHAKALA | C | Northern Rhodesia Police | UNKNOWN CEMETERY | East Africa | Unknown | 1914-10-10 | ||
| | CHAKANA MWALE | Northern Rhodesia Regiment | 8th Bn. | LUSAKA MEMORIAL | Zambia | 1943-12-12 | |||
| | CHAKANETSA | L | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-05-01 | |||
| | CHAKASAWUKA or CHIKASAWUKA | Rhodesia Native Regiment | NTONDWE AREA CEMETERY ? | Malawi | 1918-12-10 | ||||
| | CHAKAUYAYA | British South African Police | HARARE MEMORIAL | Zimbabwe | 1918-10-31 | ||||
| | CHAKAYINGENI | D | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-08-01 | |||
| | CHAKAZA | NESBIT | N | British South Africa Police | Field Reserve | UNKNOWN CEMETERY | Zimbabwe | 1978-11-30 | |
| | CHAKUWEYA | T | Guard Force | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1978-12-01 |
