Your Search Criteria
No Search Criteria used
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | CHIFONDONDO | N | Guard Force | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1978-08-01 | ||
| | CHIFUKA | JEREMIA | J | British South Africa Police | Support Unit | UNKNOWN CEMETERY | Zimbabwe | 1979-04-21 | |
| | CHIGAMBA | CHANCE | C | British South Africa Police | Field Reserve | UNKNOWN CEMETERY | Zimbabwe | 1978-12-09 | |
| | CHIGODO | G | Rhodesian African Rifles | 1st Bn. | COLOMBO (LIVERAMENTU) CEMETERY | Sri Lanka | 1944-11-20 | ||
| | CHIGWADI | Rhodesian African Rifles | HARARE (PIONEER) CEMETERY | Zimbabwe | Harare (Salisbury) | 1944-02-22 | |||
| | CHIGWEDEDZA | F | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-04-01 | |||
| | CHIHAMBA | JOSE | J | South West African Territory Force | 32 (Buffalo) Battalion | KIMBO CEMETERY, BUFFALO | Namibia | Caprivi | 1985-02-11 |
| | CHIHAMBAKWE | RAMECK | R | 2 Brigade | HQ | FARM NO. 26 NYAZVIDZI AFRICAN PURCHASE AREA, GUTU | Zimbabwe | 1975-10-20 | |
| | CHIHATA | PETER | P | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1978-10-01 | ||
| | CHIKALEMA GOSTI | Northern Rhodesia Regiment | 4th Bn. | LUSAKA MEMORIAL | Zambia | 1942-04-25 |
