- Cemetery = PADUA WAR CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BAILLIE | DAVID | D | South African Corps of Military Police | PADUA WAR CEMETERY | Italy | 1944-09-27 | ||
| | BARNES | OWEN GODFREY | O G | First City/Cape Town Highlanders, S.A. Forces | PADUA WAR CEMETERY | Italy | 1944-07-07 | ||
| | BLOM | WREFORD DEVISME | W D | South African Air Force | 112 (R.A.F.) Sqdn. | PADUA WAR CEMETERY | Italy | 1945-07-26 | |
| | BOTES | ARTHUR | A | Rand Light Infantry, S.A. Forces | 1st | PADUA WAR CEMETERY | Italy | 1944-09-27 | |
| | BOTHA | ADAM JOHANNES | A J | Q Service Corps, S.A. Forces | PADUA WAR CEMETERY | Italy | 1945-08-13 | ||
| | BRYANT | MICHAEL | M | Kaffrarian Rifles, S.A. Forces | PADUA WAR CEMETERY | Italy | 1944-07-13 | ||
| | BULLARD | FRANCIS | F | South African Air Force | 15 Sqdn. | PADUA WAR CEMETERY | Italy | 1945-04-25 | |
| | BUYS | STEPHANUS | S | South African Corps of Signals | PADUA WAR CEMETERY | Italy | 1944-09-26 | ||
| | CARY | EDWIN FAIRFAX | E F | South African Irish | 1st | PADUA WAR CEMETERY | Italy | 1943-09-15 | |
| | CHAMBERS | FRANK ERIC | F E | Natal Mounted Rifles, S.A. Forces | 1st Bn. | PADUA WAR CEMETERY | Italy | 1944-09-27 |
