- Cemetery = BULAWAYO (LADY STANLEY AVENUE) CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | SIKOTSHI | Rhodesia Air Askari Corps | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | 1943-11-06 | ||||
| | SOLABALA | Rhodesia Air Askari Corps | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | 1944-03-06 | ||||
| | TAGULA | Rhodesian African Rifles | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | 1946-10-31 | ||||
| | TARAMUGOWA | MAKANI | M | Rhodesia Air Askari Corps | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | Bulawayo | 1942-01-06 | |
| | TAZIWINGA | British South African Police | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | 1945-01-27 | ||||
| | THOMASI | British South African Police | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | 1943-11-09 | ||||
| | TONGAYI | BASILO | B | Rhodesian African Rifles | 1st Battalion | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | Bulawayo | 1978-12-02 |
| | WILLIAMS | FAMNLY | F | Rhodesian Defence Regiment | 2nd Battalion | BULAWAYO (LADY STANLEY AVENUE) CEMETERY | Zimbabwe | Bulawayo | 1979-12-10 |
