- Country = Egypt
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | CROY | HENRY | H | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | CROZIER | WILLIE | W | Cape Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1942-11-10 | ||
| | CULLUM | NOEL JOHN | N J | South African Air Force | 2 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1941-10-10 | |
| | CUPIDO | DAVID | D | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | CUPIDO | JAMES | J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | CUPIDO | KOOS | K | Indian and Malay Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1944-07-27 | ||
| | CURLING | ROBERT CHARLES THOMAS | R C T | South African Artillery | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1942-01-02 | ||
| | CURRAN | ERIC HUMPHREY | E H | South African Air Force | 94 Sqdn. | ISMAILIA WAR MEMORIAL CEMETERY | Egypt | 1941-04-24 | |
| | CUTTER | NEVILLE ESTCOURT | N E | South African Artillery | 1 Anti-Tank Regt. | EL ALAMEIN WAR CEMETERY | Egypt | 1942-07-11 | |
| | CYSTER | JAPIE | J | Cape Corps, S.A. Forces | EL ALAMEIN WAR CEMETERY | Egypt | 1942-07-17 |
