- Country = Zimbabwe
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ZVECHIBWE | OBERT | O | Rhodesian Corps of Signals | UNKNOWN CEMETERY | Zimbabwe | 1977-12-17 | ||
| | ZVIDZAI | MEDICINE | M | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1979-04-14 | |
| | ZVIKARAMBA | JOHN | J | British South Africa Police | KAROI AREA CEMETERY | Zimbabwe | 1978-11-16 | ||
| | ZVIREVO | EPISON | E | British South Africa Police | Duty Uniform | FAMILY HOME IN NYAJENA COMMUNAL AREA | Zimbabwe | NYAJENA COMMUNAL AREA | 1976-12-31 |
| | ZVIREWO | S | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1978-06-01 | |||
| | ZVIRIME | M | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1977-06-23 | ||
| | ZVOKUVENDA | JOHN | J | Rhodesia Regiment | 2nd Battalion | UNKNOWN CEMETERY | Zimbabwe | 1978-04-19 | |
| | ZVOMUYA | FANWELL MAGANISO | F M | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1975-11-01 | ||
| | ZWINOGUMBA | TITUS | T | British South Africa Police | Uniform | BUHERA DISTRICT AREA CEMETERY ? | Zimbabwe | Buhera District | 1974-12-05 |
