- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KABANDA CHILESNYA | Northern Rhodesia Regiment | 1st Bn. | HARGEISA MEMORIAL | Somalia | 1940-08-15 | |||
| | KABASIYA SISHEWO | Northern Rhodesia Regiment | 1st Bn. | LUSAKA MEMORIAL | Zambia | 1947-02-23 | |||
| | KABER | THOMAS PHILLIP | T P | South African Police | 1st Bn. | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1942-01-02 | |
| | KABUKA MUTALI | Northern Rhodesia Regiment | 1st Bn. | HARGEISA MEMORIAL | Somalia | 1940-08-11 | |||
| | KABWE BWEMBIA | Northern Rhodesia Regiment | 1st Bn. | HARGEISA MEMORIAL | Somalia | 1940-08-11 | |||
| | KABWE CHIBAYA | Northern Rhodesia Regiment | 1st Bn. | HARGEISA MEMORIAL | Somalia | 1940-08-30 | |||
| | KAFAKOWENYU | WEREKI CHARLES MAFUSE | W C M | Rhodesian African Rifles | UNKNOWN CEMETERY | Zimbabwe | 1977-08-08 | ||
| | KAKUSA PULIGO | Northern Rhodesian African Defence Force | LUSAKA MEMORIAL | Zambia | 1941-11-23 | ||||
| | KALE | JOEL | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-08-06 | ||
| | KALENGA MUTALI | Northern Rhodesia Regiment | 1st Bn. | HARGEISA MEMORIAL | Somalia | 1940-08-11 |
