- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KARELS | JAN | J | Cape Corps, S.A. Forces | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1942-02-18 | ||
| | KARG | NEVILLO | N | Duke of Edinburgh's Own Rifles, S.A. Forces | 1st Bn. | ADDIS ABABA WAR CEMETERY | Ethiopia | 1941-04-17 | |
| | KATZKE | JOHAN GEORGE EDMEADES | J G E | South African Corps of Signals | EL ALAMEIN WAR CEMETERY | Egypt | 1942-09-02 | ||
| | KAULUNGOMBE | Northern Rhodesia Regiment | 5th Bn. | LUSAKA MEMORIAL | Zambia | 1942-01-16 | |||
| | KAWALE GENI | Northern Rhodesia Regiment | 1st Bn. | HARGEISA MEMORIAL | Somalia | 1940-08-15 | |||
| | KAY | H T | Inland Water Transport, Royal Engineers | DIED AT SEA | Lost at Sea | 1917-07-17 | |||
| | KAYOYASYA CHIKUEKWE | Northern Rhodesia Regiment | 2nd Bn. | LUSAKA MEMORIAL | Zambia | 1939-10-16 | |||
| | KAZU | ALBERT | A | Native Military Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1944-06-30 | ||
| | KEKAE | PETRUS | P | Native Military Corps, S.A. Forces | EL ALAMEIN WAR CEMETERY | Egypt | 1942-07-31 | ||
| | KEKANA | SAMUEL | S | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-08-14 |
