- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KORNA | AARON | A | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | KRIEGER | NICHOLAS | N | Indian and Malay Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1943-12-27 | ||
| | KROTZ | ANDRIES | A | Indian and Malay Corps, S.A. Forces | FLORENCE WAR CEMETERY | Italy | 1944-09-03 | ||
| | KUDUMELA | WILLIAM | W | Native Military Corps, S.A. Forces | EL ALAMEIN WAR CEMETERY | Egypt | 1942-07-13 | ||
| | KUHN | SIDNEY OLIVER | S O | South African Artillery | 2 Heavy Bty. | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-06-21 | |
| | KUMALO | D | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1977-11-01 | |||
| | KUTAMA | FRANS | F | Native Military Corps, S.A. Forces | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1941-12-02 | ||
| | LABISON SOKO | Northern Rhodesia Regiment | 3rd Bn. | LUSAKA MEMORIAL | Zambia | 1944-05-04 | |||
| | LABSON NYIRENDA | Northern Rhodesia Regiment | 3rd Bn. | MAYNAMATI WAR CEMETERY | Bangladesh | 1945-04-30 | |||
| | LAISON PHIRI | Northern Rhodesia Regiment | 2nd Bn. | LUSAKA MEMORIAL | Zambia | 1944-09-07 |
