- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MASUNGENI | ANDRIES | A | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1941-07-09 | ||
| | MASVIMBO | FRANCIS | F | Internal Affairs | UNKNOWN CEMETERY | Zimbabwe | 1978-04-26 | ||
| | MATAMELA | JACK | J | Native Military Corps, S.A. Forces | SUEZ AFRICAN AND INDIAN ARMY WAR CEMETERY | Egypt | 1941-08-25 | ||
| | MATELA | JAMES | J | Native Military Corps, S.A. Forces | EL ALAMEIN WAR CEMETERY | Egypt | 1942-04-27 | ||
| | MATENJWA | SOMBOLUKO | S | Native Military Corps, S.A. Forces | BARI WAR CEMETERY | Italy | 1944-11-29 | ||
| | MATEYU PHIRI | Northern Rhodesia Regiment | 6th Bn. | LUSAKA MEMORIAL | Zambia | 1944-10-03 | |||
| | MATHABANE | JOHN | J | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | MATHAGALA | PETRUS | P | Native Military Corps, S.A. Forces | TOBRUK WAR CEMETERY | Libya | 1942-11-02 | ||
| | MATHAGE | JACK PALAKA | J P | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | MATHAMAHANE | THABO | T | Native Military Corps, S.A. Forces | PORT SAID WAR MEMORIAL CEMETERY | Egypt | 1943-08-12 |
