- Locality = .
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | PFISTER | J F | South African Engineer Corps | 21 Field Coy. | FORLI WAR CEMETERY | Italy | 1944-12-26 | ||
| | PHATOSI | SOLOMON | S | Native Military Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1944-07-02 | ||
| | PHINI | GEORGE | G | Native Military Corps, S.A. Forces | BARI WAR CEMETERY | Italy | 1943-08-09 | ||
| | PHOCHAKA | SAFETY | S | Native Military Corps, S.A. Forces | BARI WAR CEMETERY | Italy | 1943-01-19 | ||
| | PHOLOBE | ALPHIUS | A | Native Military Corps, S.A. Forces | EL ALAMEIN WAR CEMETERY | Egypt | 1942-07-31 | ||
| | PIETERSEN | JOHANNES | J | Native Military Corps, S.A. Forces | FAYID WAR CEMETERY | Egypt | 1943-04-11 | ||
| | PIKICHI | EPHRAEM | E | Native Military Corps, S.A. Forces | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1941-11-22 | ||
| | PINDA | British South Africa Police | Support Unit | UNKNOWN CEMETERY | Zimbabwe | 1973-09-09 | |||
| | PINKERTON | WILLIAM J N | W J N | General Service Corps, S.A. Forces | GRADARA WAR CEMETERY | Italy | 1944-09-13 | ||
| | PIRI | AMON | A | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 |
