- Unit = 1st
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | JANAKER | BARNETT SAM | B S | Cape Corps | 1st | DAR ES SALAAM WAR CEMETERY | Tanzania | 1917-11-16 | |
| | JANE | HARRY KNEALE | H K | Imperial Light Horse, S.A. Forces | 1st | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1941-12-31 | |
| | JANEKER | JAMES | J | Cape Corps | 1st | DODOMA CEMETERY | Tanzania | 1917-10-11 | |
| | JANTJES | THOMAS | T | Cape Coloured Labour Regiment | 1st | BEDFORD CEMETERY | South Africa | Eastern Cape | 1919-11-23 |
| | JEFTAS | SAMUEL | S | Cape Corps | 1st | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-08-03 | |
| | JENNER | RODERICK DOUGLAS | R D | South African Irish | 1st | TEL EL KEBIR WAR MEMORIAL CEMETERY | Egypt | 1941-09-27 | |
| | JEPTHA | JOSEPH | J | Cape Corps | 1st | MOROGORO CEMETERY | Tanzania | 1917-08-14 | |
| | JOB | MOSES | M | Cape Corps | 1st | KIMBERLEY (WEST END) CEMETERY | South Africa | Northern Cape | 1918-10-07 |
| | JOFFE | JACK MILLIAN | J M | Rand Light Infantry, S.A. Forces | 1st | EL ALAMEIN WAR CEMETERY | Egypt | 1942-07-28 | |
| | JOHN | CHRISTOPHER LAWRENCE | C L | South African Indian Bearer Corps | 1st | MOMBASA BRITISH MEMORIAL | Kenya | 1917-05-12 |
