- Unit = 1st
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MAXWELL | ANGUS HAMILTON | A H | South African Horse | 1st | DAR ES SALAAM WAR CEMETERY | Tanzania | 1918-03-03 | |
| | MAY | JAN | J | Cape Corps | 1st | MOMBASA BRITISH MEMORIAL | Kenya | 1917-06-07 | |
| | MAY | JOHN | J | Cape Corps | 1st | DAR ES SALAAM WAR CEMETERY | Tanzania | 1917-01-23 | |
| | MAY | STEPHANUS | S | Cape Corps | 1st | MOROGORO CEMETERY | Tanzania | 1917-03-04 | |
| | MAY | WILLIAM | W | Cape Corps | 1st | JERUSALEM WAR CEMETERY, Israel | Israel | 1918-09-20 | |
| | McCALLUM | GERT PETER | G P | South African Military Constabulary | 1st | ROOIDAM MILITARY CEMETERY | South Africa | Free State | 1920-09-11 |
| | MCCAULY | WILLIAM | W | Cape Corps | 1st | MOROGORO CEMETERY | Tanzania | 1917-07-07 | |
| | McCULLOUGH | DONOVAN BERTRAM | D B | Royal Natal Carbineers, S.A. Forces | 1st | NAIROBI WAR CEMETERY | Kenya | 1941-02-22 | |
| | McDOWALL | HUGH | H | Rand Light Infantry, S.A. Forces | 1st | HALFAYA SOLLUM WAR CEMETERY | Egypt | 1942-01-02 | |
| | McFIE | ROY THOMSON | R T | Royal Natal Carbineers, S.A. Forces | 1st | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-04-13 |
