- Unit = "D" Sqdn.
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | CROON | FRANK | F | 5th Mounted Rifles (Imperial Light Horse) | "D" Sqdn. | LUDERITZ MUNICIPAL CEMETERY | Namibia | 1914-09-27 | |
| | GREWAR | SYDNEY GEORGE | S G | Southern Rifles | "D" Sqdn. | SWAKOPMUND MUNICIPAL CEMETERY | Namibia | 1915-05-14 | |
| | GRONAU | CLIFT HOWARD | C H | 5th Mounted Rifles (Imperial Light Horse) | "D" Sqdn. | LUDERITZ MUNICIPAL CEMETERY | Namibia | 1914-09-25 | |
| | JEFFERY | ARTHUR GIFFARD | A G | 1st Mounted Rifles (Natal Carbineers) | "D" Sqdn. | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | |
| | JOYNER | DOUGLAS KEITH | D K | 5th Mounted Rifles (Imperial Light Horse) | "D" Sqdn. | AUS MILITARY CEMETERY | Namibia | 1914-12-16 | |
| | LISTER | HARRY | H | Natal Light Horse | "D" Sqdn. | GIBEON STATION CEMETERY | Namibia | 1915-04-27 | |
| | SIBANDA | DAVID | D | Rhodesian Armoured Car Regiment | "D" Sqdn. | UNKNOWN CEMETERY | Zimbabwe | 1979-05-14 | |
| | WEBB | ANTHONY JOHN | A J | Rhodesian Armoured Car Regiment | "D" Sqdn. | UNKNOWN CEMETERY | Zimbabwe | 1979-04-04 |
1
Page: 1 of 1
