- Specific Date = -0001-11-30
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BENGEZA | FIHLIWE MAVIS | F M | South African Police | SOUTH AFRICAN POLICE MEMORIAL, PRETORIA (UNION BUILDINGS) | South Africa | Gauteng | -0001-11-30 | |
| | HLANGULELA | ZIMIKHAYA PATRICK | Z P | South African Police | SOUTH AFRICAN POLICE MEMORIAL, PRETORIA (UNION BUILDINGS) | South Africa | Gauteng | -0001-11-30 | |
| | HLENGWA | SYDNEY BONGANI | S B | South African Police Service | SOUTH AFRICAN POLICE MEMORIAL, PRETORIA (UNION BUILDINGS) | South Africa | Gauteng | -0001-11-30 | |
| | KARRO | IVAN JACK | I J | South African Medical Corps | EDINBURGH (PIERSHILL) CEMETERY | United Kingdom | Edinburgh | -0001-11-30 | |
| | NEVI | British South Africa Police | UNKNOWN CEMETERY | Zimbabwe | -0001-11-30 | ||||
| | spare record | UNKNOWN CEMETERY | South Africa | Unknown | -0001-11-30 | ||||
| | spare record | UNKNOWN CEMETERY | South Africa | Unknown | -0001-11-30 | ||||
| | spare record | UNKNOWN CEMETERY | South Africa | Unknown | -0001-11-30 | ||||
| | WRAY | WILLIAM | W | Australian Infantry, A.I.F. | 18th Bn. | UNKNOWN CEMETERY | France | Somme | -0001-11-30 |
1
Page: 1 of 1
