- Specific Date = 1918-07-09
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | BECK | JAMES GILBERTSON | J G | South African Ordnance Corps | Zomba Depot | BLANTYRE CHURCH OF CENTRAL AFRICA PRESBYTERIAN CEMETERY | Malawi | 1918-07-09 | |
![]() | ![]() | COLLINS | JOHN GEORGE | J G | British South Africa Police | KROONSTAD OLD CEMETERY | South Africa | Free State | 1918-07-09 | |
![]() | ![]() | HUTCHINGS | GEORGE PERCIVAL | G P | East African Unattached List | Intelligence Dept. | DAR ES SALAAM WAR CEMETERY | Tanzania | 1918-07-09 | |
![]() | ![]() | MAKOHLISO | Rhodesia Native Regiment | 1st Bn. | UNKNOWN CEMETERY | Tanzania | 1918-07-09 | |||
![]() | ![]() | NORD | HARRY ALEXANDER | H A | Royal Air Force | 59th Wing | CRANWELL (ST. ANDREW) CHURCHYARD | United Kingdom | Lincolnshire | 1918-07-09 |
![]() | ![]() | SHAHALE | JAN | J | South African Native Labour Corps | ARQUES-LA-BATAILLE BRITISH CEMETERY | France | Seine-Maritime | 1918-07-09 | |
![]() | ![]() | SUTER | DURBAN ARTHUR | D A | South African Infantry | 1st Regt. | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1918-07-09 |
1
Page: 1 of 1