- Specific Date = 1942-10-06
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | DU PLESSIS | H W | South African Corps of Signals | THABA TSHWANE (NEW) MILITARY CEMETERY | South Africa | Gauteng | 1942-10-06 | ||
![]() | ![]() | FRASER | ERIC SPENCE | E S | South African Naval Forces | H.M.M.T.B. 29 | PLYMOUTH NAVAL MEMORIAL | United Kingdom | Devon | 1942-10-06 |
![]() | ![]() | PALING | JOHN EBBLEWHITE | J E | East African Army Service Corps | GILGIL WAR CEMETERY | Kenya | 1942-10-06 | ||
![]() | ![]() | VAN HEEZIK | CORNELIS | C | South African Air Force | JOHANNESBURG (BRIXTON) CEMETERY | South Africa | Gauteng | 1942-10-06 | |
![]() | ![]() | VICTOR | JOHN GEORGE | J G | South African Air Force | THABA TSHWANE (NEW) MILITARY CEMETERY | South Africa | Gauteng | 1942-10-06 |
1
Page: 1 of 1