- Unit =
- Specific Date = 1944-11-03
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BERGH | WILLIAM FERDINAND | W F | Essential Services Protection Corps, S.A. Forces | JOHANNESBURG (WEST PARK) CEMETERY | South Africa | Gauteng | 1944-11-03 | |||
EASTON | GLEN ISAAC | G I | Royal Natal Carbineers, S.A. Forces | CASTIGLIONE SOUTH AFRICAN CEMETERY | Italy | 1944-11-03 | ||||
GUSTAFSON | JOHN AXEL PETER | J A P | South African Air Force | TEL EL KEBIR WAR MEMORIAL CEMETERY | Egypt | 1944-11-03 | ||||
MacVICAR | ANGUS | A | Royal Natal Carbineers, S.A. Forces | CASTIGLIONE SOUTH AFRICAN CEMETERY | Italy | 1944-11-03 | ||||
VAN DER WESTHUIZEN | NICOLAS A (NICO) | N A | South African Air Force | CAPE TOWN (MAITLAND) CEMETERY | South Africa | Western Cape | 1944-11-03 | |||
VAN NIEKERK | CORNELIS ALBERTUS | C A | South African Police | MILAN WAR CEMETERY | Italy | 1944-11-03 |
1
Page: 1 of 1