- Specific Date = 1979-01-05
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BINGA | BERNARD | B | Rhodesian Corps of Engineers | 1 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1979-01-05 | |||
DUBE | METHUSELI | M | Rhodesian Corps of Engineers | 1 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1979-01-05 | |||
GONYE | GIFT | G | Rhodesian Corps of Engineers | 1 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1979-01-05 | |||
GWENJERI | TOBIAS | T | Rhodesian Corps of Engineers | 1 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1979-01-05 | |||
LITTLE | BRADLEY WADE | B W | Rhodesian Light Infantry | 1st Battalion | UNKNOWN CEMETERY | Zimbabwe | 1979-01-05 | |||
MAJUTA | BENSON | B | Rhodesian Corps of Engineers | 1 Squadron | UNKNOWN CEMETERY | Zimbabwe | 1979-01-05 | |||
MORIARTY | LEONARD JAMES | L J | Rhodesian Corps of Engineers | UNKNOWN CEMETERY | Zimbabwe | 1979-01-05 | ||||
MUZKUZHA | STANSELOUS | S | Guard Force | Protected Village Protection Group | UNKNOWN CEMETERY | Zimbabwe | 1979-01-05 | |||
NYATHI | LUNIS | L | Rhodesian Corps of Engineers | School of Infantry | UNKNOWN CEMETERY | Zimbabwe | 1979-01-05 |
1
Page: 1 of 1