- Unit = 2nd
- Unit 2 = "D" Sqdn.
- Country = Tanzania
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BOTHAMLEY | JAMES POWELL | J P | South African Rifles | 2nd | IRINGA CEMETERY | Tanzania | 1916-12-28 | |
| | ELFORD | HARRY | H | South African Rifles | 2nd | IRINGA CEMETERY | Tanzania | 1916-07-26 | |
| | FROST | ELIJAH | E | South African Rifles | 2nd | IRINGA CEMETERY | Tanzania | 1916-07-26 | |
| | GRAHAM | JOSEPH | J | South African Horse | 2nd | MOROGORO CEMETERY | Tanzania | 1916-10-15 | |
| | JOHNSTONE | GEORGE HUGH CAMERON | G H C | South African Horse | 2nd | MOROGORO CEMETERY | Tanzania | 1916-09-17 | |
| | JONES | WILLIAM ABBOTT | W A | South African Horse | 2nd | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-05-31 | |
| | KEYSER | JACOB CHARLES | J C | South African Rifles | 2nd | IRINGA CEMETERY | Tanzania | 1916-09-17 | |
| | MEYER | JOHN CLOETE | J C | South African Rifles | 2nd | DAR ES SALAAM WAR CEMETERY | Tanzania | 1917-02-12 | |
| | O'HALLORAN | JOHN PATRICK OSWALD | J P O | South African Rifles | 2nd | DAR ES SALAAM WAR CEMETERY | Tanzania | 1917-06-22 | |
| | RAUTENBACH | JAMES JACKSON | J J | South African Horse | 2nd | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-05-08 |
