- Unit = 4th
- Unit 2 = "D" Sqdn.
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ALDRED | ANTHONY JOHN | A J | South African Horse | 4th | MOROGORO CEMETERY | Tanzania | 1916-09-08 | |
| | COWLIN | HUGH HOUGHTON | H H | South African Horse | 4th | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-06-02 | |
| | DAWSON | JOSEPH TREWITT | J T | South African Horse | 4th | JOHANNESBURG (BRIXTON) CEMETERY | South Africa | Gauteng | 1917-03-11 |
| | HAWE | EDWARD FRANCIS | E F | South African Horse | 4th | MOROGORO CEMETERY | Tanzania | 1916-09-20 | |
| | JOHNSTON | JOHN BUIST | J B | South African Horse | 4th | MOROGORO CEMETERY | Tanzania | 1916-09-08 | |
| | LIEBENBERG | JOHANNES MATTHYS | J M | South African Horse | 4th | DAR ES SALAAM WAR CEMETERY | Tanzania | 1916-05-18 | |
| | MAGILL | WILLIAM DAVID | W D | South African Horse | 4th | IRINGA CEMETERY | Tanzania | 1916-10-25 | |
| | McHARDY | WILLIAM MANN | W M | South African Horse | 4th | IRINGA CEMETERY | Tanzania | 1916-10-25 | |
| | SWALLOW | JAMES STUART | J S | South African Horse | 4th | MOROGORO CEMETERY | Tanzania | 1916-11-17 | |
| | WHITCHER | PERCY | P | South African Horse | 4th | MOROGORO CEMETERY | Tanzania | 1916-09-08 |
