- Unit 2 = attd. 2 A.A. Regt. South African Artillery
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ANDRIES | JOHANNES | J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | ARRIES | HENDRICK | H | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | BOSTANDER | NOBLE | N | Cape Corps, S.A. Forces | ANDEVILLE COMMUNAL CEMETERY | France | Oise | 1944-08-27 | |
| | DELPOORTE | EDWARD JOHN | E J | Cape Corps, S.A. Forces | CASERTA WAR CEMETERY | Italy | 1942-09-08 | ||
| | FILANDER | WILLEM | W | Cape Corps, S.A. Forces | SALERNO WAR CEMETERY | Italy | 1943-07-20 | ||
| | HOFFMAN | ISQAAK | I | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | JOELS | JAMES | J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | McCLELLAND | THOMPSON RAY | T R | Technical Service Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1942-06-12 | ||
| | SAMUELS | DANIEL ABRAHAM | D A | Cape Corps, S.A. Forces | KNIGHTSBRIDGE WAR CEMETERY, ACROMA | Libya | 1942-05-30 | ||
| | SMIT | PIETER | P | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 |
