- Unit =
- Cemetery = ALAMEIN MEMORIAL
- Country = Egypt
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ELLIOTT | THOMAS ALEXANDER | T A | South African Corps of Signals | ALAMEIN MEMORIAL | Egypt | 1943-07-25 | ||
| | ESTERHUIZEN | JACOBUS PIETER | J P | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | ESTERHUIZEN | JASPER ERASMUS JACOBUS | J E J | South African Corps of Military Police | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | EVANS | CLAUDE LLEWELLYN | C L | Q Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-11-20 | ||
| | EVERITT | FREDERICK HERBERT | F H | South African Engineer Corps | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | FERREIRA | P J | South African Artillery | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | |||
| | FITCHETT | TYLDEN ALAN | T A | Natal Mounted Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-07 | ||
| | FLANDORFF | NICOLAS | N | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | FOPE | CHARLES | C | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | ||
| | FORTAIN | WILLIAM MATHEW | W M | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-14 |
