- Unit =
- Cemetery = ALAMEIN MEMORIAL
- Country = Egypt
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | HILL | ISAAC | I | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | HILL | THOMAS | T | Technical Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | HILL | WILLIAM GILES | W G | Q Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | HITTOS | WALTER PERCIVAL GUY | W P G | Technical Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-06 | ||
| | HLANGATI | BEN | B | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | HOBBS | GRAHAME | G | Q Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | HOFFMAN | ISQAAK | I | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | HOFFMESTER | WILLIAM | W | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | HOLDCROFT | GEORGE ERNEST | G E | South African Engineer Corps | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | HOLLEY | DOUGLAS JAMES | D J | South African Corps of Military Police | ALAMEIN MEMORIAL | Egypt | 1942-05-10 |
