- Unit =
- Cemetery = ALAMEIN MEMORIAL
- Country = Egypt
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KGOMO | ELIAS M | E M | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | KGOTLENG | THOMAS | T | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1945-03-29 | ||
| | KHOLOANE | STEFAANS | S | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-07 | ||
| | KIRKBRIDE | JAMES | J | Royal Durban Light Infantry, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-07 | ||
| | KISTO | W | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |||
| | KOENANA | FRANS N | F N | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | KOMET | JOHANNES | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-05 | ||
| | KORDOM | GERT | G | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-19 | ||
| | KRIEGLER | DANIEL JAMES | D J | South African Air Force | ALAMEIN MEMORIAL | Egypt | 1946-01-22 | ||
| | KRIGE | CHRISTIAN CAPTAIN JOHN | C C J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 |
