- Unit =
- Cemetery = ALAMEIN MEMORIAL
- Country = Egypt
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KRUGER | G W | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-07-24 | |||
| | KUMALO | AARON | A | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | LASKER | LIONEL | L | Royal Durban Light Infantry, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | LAST | NICOLAAS | N | South African Army Postal Corps | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | LATOLA | VERNON THOMAS | V T | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-04-01 | ||
| | LAWLOR | S B | South African Irish | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | |||
| | LAWSON | CHARLES | C | Natal Mounted Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-07 | ||
| | LE CORDEUR | PETER JACOBUS | P J | Q Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | ||
| | LEEB | MAURICE | M | Q Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | LEKOATSEPI | HENDRICK MANGOEDING | H M | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-10-30 |
