- Unit =
- Cemetery = ALAMEIN MEMORIAL
- Locality =
- Specific Date = 1942-05-10
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MLEVI | SIMON | S | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | MOGATLE | FRANS | F | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | MVULA | THOSE | T | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | NDZOYIYA | WASHINGTON | W | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | NJOKO | FRANK | F | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | PARTRIDGE | LEONARD | L | Duke of Edinburgh's Own Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | PHIRI | WILLIE | W | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | PIKE | ATHOL GEORGE | A G | Kaffrarian Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | RANYAMA | JANTJES | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | REES | EDWARD FRANK | E F | Duke of Edinburgh's Own Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 |
