- Unit =
- Cemetery = ALAMEIN MEMORIAL
- Country = Egypt
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MALANDO | CHRISTIAN | C | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | MALATSE | JACOBUS | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-03 | ||
| | MALAZI | DAN | D | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | MALEFANI | EDWARD BAPANI | E B | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | MALEMULLE | WILSON N | W N | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | MALGAS | IZAK | I | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | MAMPANE | WILLIAM MAKOPI | W M | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-10-07 | ||
| | MANGANA | JOHANNES | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1945-01-01 | ||
| | MANGO | JAMES | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | MANNE | KLAAS | K | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1945-03-01 |
