- Unit =
- Cemetery = ALAMEIN MEMORIAL
- Country = Egypt
- Locality =
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MANNHEIM | DESMOND ALWYN | D A | South African Corps of Signals | ALAMEIN MEMORIAL | Egypt | 1941-11-28 | ||
| | MANYE | GEORGE | G | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-11-22 | ||
| | MANYIMA | ANDRIES | A | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | ||
| | MAPANGANYE | GODFREY MOGOSHO | G M | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | MAPOPI | PHILLIP | P | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-24 | ||
| | MARAIS | BAREND | B | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | MAREMANE | JOHANNES | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1945-03-23 | ||
| | MARINUS | JACOBUS JOHANNES | J J | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-09-09 | ||
| | MARRMAN | ADAM | A | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | MARTENS | JACOBUS JOSHUA FRANCOIS | J J F | Umvoti Mounted Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 |
