- Specific Date = 1942-05-10
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MOGATLE | FRANS | F | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | MOMMEN | LEONARD L | L L | Royal Durban Light Infantry, S.A. Forces | 2nd Bn. | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | |
| | MVULA | THOSE | T | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | NDZOYIYA | WASHINGTON | W | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | NINO | REGINALD C | R C | Royal Durban Light Infantry, S.A. Forces | 2nd Bn. | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | |
| | NJOKO | FRANK | F | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | PARTRIDGE | LEONARD | L | Duke of Edinburgh's Own Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | PHIRI | WILLIE | W | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | PIKE | ATHOL GEORGE | A G | Kaffrarian Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | RANYAMA | JANTJES | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 |
