- Unit = 34 Sqdn.
- Specific Date = 1945-03-02
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
AUSTIN | DEREK KNIGHT | D K | South African Air Force | 34 Sqdn. | MALTA MEMORIAL | Malta | 1945-03-02 | |||
BENN | HARLAND TREVOR | H T | South African Air Force | 34 Sqdn. | MALTA MEMORIAL | Malta | 1945-03-02 | |||
FAULL | ROBERT JAMES | R J | South African Air Force | 34 Sqdn. | MALTA MEMORIAL | Malta | 1945-03-02 | |||
KLAPPER | PHILIP ANTHONY | P A | South African Air Force | 34 Sqdn. | MALTA MEMORIAL | Malta | 1945-03-02 | |||
STEELE | JOSCELYN ALBERT TUDOR | J A T | South African Air Force | 34 Sqdn. | MALTA MEMORIAL | Malta | 1945-03-02 | |||
WICHT | RONALD ESME | R E | South African Air Force | 34 Sqdn. | MALTA MEMORIAL | Malta | 1945-03-02 |
1
Page: 1 of 1