- Unit =
- Specific Date = 1944-08-04
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
---|---|---|---|---|---|---|---|---|---|---|
BINNIE | FRANCIS GEORGE | F G | South African Artillery | DURBAN (STELLAWOOD) CREMATION MEMORIAL | South Africa | Kwazulu Natal | 1944-08-04 | |||
EVERTON | JOHN EDMONDS | J E | South African Air Force | MATATIELE CEMETERY | South Africa | Eastern Cape | 1944-08-04 | |||
HUTTON | WILLIAM | W | Cape Corps, S.A. Forces | BONE WAR CEMETERY, ANNABA | Algeria | 1944-08-04 | ||||
LEQEBO | ABEDNEGO | A | Native Military Corps, S.A. Forces | LADYSMITH CEMETERY | South Africa | Kwazulu Natal | 1944-08-04 | |||
PERROW | OTTO EDWARD | O E | Witwatersrand Rifles/Regiment de la Rey, S.A. Forces | FLORENCE WAR CEMETERY | Italy | 1944-08-04 | ||||
THOMAS | JAMES | J | Cape Corps, S.A. Forces | BONE WAR CEMETERY, ANNABA | Algeria | 1944-08-04 | ||||
TLHAKULA | WILSON | W | Native Military Corps, S.A. Forces | BOLOGNA WAR CEMETERY | Italy | 1944-08-04 |
1
Page: 1 of 1