- Unit =
- Cemetery = HELIOPOLIS WAR CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ADAMS | JOHN | J | Cape Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1942-05-25 | ||
| | ADAMS | WILLEM | W | Cape Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1942-07-02 | ||
| | AFRICA | SAMUEL | S | Cape Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1942-07-19 | ||
| | APPELGRYN | PETRUS CORNELIUS BOUWER | P C B | South African Engineer Corps | HELIOPOLIS WAR CEMETERY | Egypt | 1944-01-14 | ||
| | ARENDSE | DANIEL | D | Indian and Malay Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1942-02-05 | ||
| | ARENDSE | GADIEN ABASS | G A | Cape Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1944-04-15 | ||
| | AUSTIN | RONALD STANLEY | R S | South African Air Force | HELIOPOLIS WAR CEMETERY | Egypt | 1944-03-20 | ||
| | BAGLEY | THOMAS | T | Indian and Malay Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1943-11-07 | ||
| | BEHRENS | GEOFFREY JUSTIN | G J | Royal Natal Carbineers, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1945-10-11 | ||
| | BELL | LEONARD | L | Indian and Malay Corps, S.A. Forces | HELIOPOLIS WAR CEMETERY | Egypt | 1942-09-06 |
