- Unit =
- Cemetery = PEMBA CEMETERY
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BOSWELL | BENJAMIN | B | South African Pioneers | PEMBA CEMETERY | Mozambique | 1918-05-03 | ||
| | BRYANT | JOHN | J | South African Pioneers | PEMBA CEMETERY | Mozambique | 1918-04-03 | ||
| | CURRIE | HORATIO CHARLES | H C | Special List | PEMBA CEMETERY | Mozambique | 1918-04-24 | ||
| | DANVERS | JOHN | J | Military Labour Corps | PEMBA CEMETERY | Mozambique | 1918-03-04 | ||
| | EASTCOTT | JOHN | J | East African Transport Corps | PEMBA CEMETERY | Mozambique | 1918-05-13 | ||
| | HOWETT | CECIL | C | Military Labour Corps | PEMBA CEMETERY | Mozambique | 1918-10-01 | ||
| | HUTTON | ROBERT | R | South African Pioneers | PEMBA CEMETERY | Mozambique | 1918-05-31 | ||
| | MESHAM | ROBERT SEYMOUR | R S | Military Labour Corps | PEMBA CEMETERY | Mozambique | 1918-04-19 | ||
| | NICHOLSON | LEONARD LUKE | L L | South African Infantry | PEMBA CEMETERY | Mozambique | 1918-04-12 | ||
| | PAYNE | CHARLES ALBERT | C A | South African Mounted Engineers | PEMBA CEMETERY | Mozambique | 1918-04-09 |
