- Cemetery = RANGOON MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | CHAILOTI MWAMBINGA | Northern Rhodesia Regiment | 3rd Bn. | RANGOON MEMORIAL | Myanmar | 1945-03-21 | |||
| | CHAMBERS | DENNIS RUSSELL | D R | 3rd Queen Alexandra's Own Gurkha Rifles | RANGOON MEMORIAL | Myanmar | 1943-03-24 | ||
| | CHANDA NKOLOKA | Northern Rhodesia Regiment | 3rd Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-15 | |||
| | CHENJERANI PAIRI | Northern Rhodesia Regiment | 3rd Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-07 | |||
| | CHIKANGE | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-26 | |||
| | CHINGA NDUMBA | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-06 | |||
| | CHISANGA SIXPENCE | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-10-11 | |||
| | CHIWONI | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-05-05 | |||
| | COKER | AUBREY RONALD EARL | A R E | Gold Coast Regiment, R.W.A.F.F. | General List | RANGOON MEMORIAL | Myanmar | 1945-02-07 | |
| | CRISPIN | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-24 |
