- Cemetery = RANGOON MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KACHINGA NGOMA | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-27 | |||
| | KAGWIRA | Rhodesian African Rifles | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-05-05 | |||
| | KALE KALOLU | Northern Rhodesia Regiment | 3rd Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-13 | |||
| | KALINDAWALO MWANZA | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-02 | |||
| | KANYONYO MWANANGUMBI | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-03 | |||
| | KAPAPA SHANKANGA | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1945-01-03 | |||
| | KATAPA SHISHIMU | Northern Rhodesia Regiment | 3rd Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-23 | |||
| | KILLEEN | JOHN WILLIAM | J W | South African Veterinary Corps | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | KINNAIRD | ALEXANDER GEORGE | A G | West Yorkshire Regiment (Prince of Wales's Own) | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1942-03-30 | |
| | KORNA | AARON | A | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 |
