- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | CUPIDO | DAVID | D | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | CUPIDO | JAMES | J | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | DALEY | JOHN CAMPBELL | J C | Royal Australian Air Force | Sea Rescue Flight RAF | ALAMEIN MEMORIAL | Egypt | 1942-08-03 | |
| | DANIELS | RAYMOND STANLEY | R S | South African Air Force | 21 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1941-09-27 | |
| | DAVIDS | FRED | F | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-10-27 | ||
| | DAVIES | ARTHUR LESLIE | A L | Technical Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | DAVIES | DAVID RUSSELL | D R | South African Air Force | 24 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1943-03-20 | |
| | DAVIS | REES WILLIAM | R W | South African Artillery | 1 Anti-Tank Regt. | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | |
| | DAWS | ROBERT DENNIS | R D | South African Artillery | 7 Field Regt. | ALAMEIN MEMORIAL | Egypt | 1941-11-30 | |
| | DAWSON | DAVID | D | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-10-30 |
