- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | LANGE | MAX | M | South African Artillery | 1 Field Regt. | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | |
| | LANHAM | JEFFREY ROPER | J R | South African Air Force | 1 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1943-05-22 | |
| | LASKER | LIONEL | L | Royal Durban Light Infantry, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | LAST | NICOLAAS | N | South African Army Postal Corps | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | ||
| | LATOLA | VERNON THOMAS | V T | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-04-01 | ||
| | LAUBSCHER | DUDLEY COLIN | D C | South African Air Force | 4 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1943-04-08 | |
| | LAWLOR | S B | South African Irish | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | |||
| | LAWRENCE | ALFRED ROBERT | A R | Royal Durban Light Infantry, S.A. Forces | 2nd Bn. | ALAMEIN MEMORIAL | Egypt | 1942-08-17 | |
| | LAWSON | CHARLES | C | Natal Mounted Rifles, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-07 | ||
| | LAWSON | WILLIAM DAVIDSON | W D | South African Artillery | 3 Field Regt. | ALAMEIN MEMORIAL | Egypt | 1941-11-23 |
