- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | LIEBENBERG | B J | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | LIEBENBERG | J J L | South African Police | ALAMEIN MEMORIAL | Egypt | 1943-11-23 | |||
| | LIEBENBERG | JOSIAS | J | Q Service Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | ||
| | LIEFELDT | JOHN AUBREY | J A | South African Artillery | 5 Field Regt. | ALAMEIN MEMORIAL | Egypt | 1942-06-05 | |
| | LIHATLHO | PIET | P | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1945-01-08 | ||
| | LINDENBERG | STEPHEN | S | South African Air Force | 21 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1943-01-13 | |
| | LINDSEY | WALLACE STEPHEN | W S | South African Artillery | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | LINDUP | EDWARD ROBERT (TED) | E R | Transvaal Scottish, S.A. Forces | 3rd Bn. | ALAMEIN MEMORIAL | Egypt | 1941-07-29 | |
| | LIPTZ | ROBERT ISRAEL | R I | King's Royal Rifle Corps | 1st Bn. | ALAMEIN MEMORIAL | Egypt | 1942-06-26 | |
| | LODDER | JAMES EMERTON METCALFE | J E M | South African Artillery | ALAMEIN MEMORIAL | Egypt | 1941-11-23 |
