- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MAMPANE | WILLIAM MAKOPI | W M | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-10-07 | ||
| | MANGANA | JOHANNES | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1945-01-01 | ||
| | MANGO | JAMES | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | MANLEY | LAURAINE JOHN | L J | South African Artillery | 1 Anti-Tank Regt. | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | |
| | MANLEY | ROLAND LIONEL | R L | South African Air Force | 230 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1942-07-26 | |
| | MANNE | KLAAS | K | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1945-03-01 | ||
| | MANNHEIM | DESMOND ALWYN | D A | South African Corps of Signals | ALAMEIN MEMORIAL | Egypt | 1941-11-28 | ||
| | MANYE | GEORGE | G | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-11-22 | ||
| | MANYIMA | ANDRIES | A | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | ||
| | MAPANGANYE | GODFREY MOGOSHO | G M | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 |
