- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MAPOPI | PHILLIP | P | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-24 | ||
| | MARAIS | BAREND | B | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | MARAIS | JACK | J | South African Air Force | 1 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1941-04-01 | |
| | MARAIS | JOHANNES ECKARDT OOSTHUIZEN | J E O | South African Air Force | 2 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1942-01-07 | |
| | MAREE | PIETER JAKOBUS | P J | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | |
| | MAREMANE | JOHANNES | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1945-03-23 | ||
| | MARILLIER | ROLAND FORD | R F | South African Air Force | 4 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1942-05-31 | |
| | MARINUS | JACOBUS JOHANNES | J J | Indian and Malay Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-09-09 | ||
| | MARITZ | C | South African Tank Corps | 4th Armoured Car Regt. | ALAMEIN MEMORIAL | Egypt | 1941-12-01 | ||
| | MARITZ | P J | Regiment Botha, S.A. Forces | 2nd | ALAMEIN MEMORIAL | Egypt | 1942-08-30 |
