- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MINNAAR | TOMMY | T | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | ||
| | MINTO | GEORGE WILLIAM | G W | South African Air Force | 3 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1943-06-01 | |
| | MITCHELL | HERBERT BINGHAM | H B | King's Royal Rifle Corps | 1st Bn. | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | |
| | MITCHELL | REDVERS STRATHCONA | R S | King's Royal Rifle Corps | 1st Bn. | ALAMEIN MEMORIAL | Egypt | 1941-11-21 | |
| | MIZEN | LEONARD | L | South African Tank Corps | 4th Armoured Car Regt. | ALAMEIN MEMORIAL | Egypt | 1942-02-24 | |
| | MKUMBENE | WILLIE | W | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-02-06 | ||
| | MLEVI | SIMON | S | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | MLIYANE | JOHN | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | MOBUNGU | JOEL | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | MOCHUMI | JOHN | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 |
