- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MORRIS | L | Cape Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | |||
| | MOSOTHO | ERNEST | E | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-08-07 | ||
| | MOSTERT | A J | South African Corps of Military Police | ALAMEIN MEMORIAL | Egypt | 1942-11-28 | |||
| | MOTAUNG | WILLIAM | W | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-12-22 | ||
| | MOTONO | JAN | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | MOTSOEDI | KUBATSI | K | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1945-03-03 | ||
| | MPUTI | JOHANNES | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-14 | ||
| | MSESSENYANE | JOE | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-09-30 | ||
| | MTETWA | MINJENI | M | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-28 | ||
| | MUIR | KEITH GORDON | K G | South African Air Force | 16 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1944-06-17 |
