- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | MYBURGH | JOHANNES AUGUSTUS | J A | South African Air Force | 15 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1943-09-17 | |
| | MZOLISA | HARRY | H | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-28 | ||
| | NAPE | JACOB | J | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-21 | ||
| | NDABA | MARTINS | M | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-06-20 | ||
| | NDIWENI | STEPHEN MADODA | S M | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1941-11-23 | ||
| | NDWAMATO | ANDRIES | A | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1944-01-28 | ||
| | NDZOYIYA | WASHINGTON | W | Native Military Corps, S.A. Forces | ALAMEIN MEMORIAL | Egypt | 1942-05-10 | ||
| | NEL | DANIEL ANDRIES | D A | Imperial Light Horse, S.A. Forces | 1st Bn. | ALAMEIN MEMORIAL | Egypt | 1942-06-07 | |
| | NELSON | JOHN ALAN | J A | Royal Air Force Volunteer Reserve | 223 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1942-04-26 | |
| | NEWBY | ERIC TOM | E T | South African Air Force | 2 Sqdn. | ALAMEIN MEMORIAL | Egypt | 1943-06-29 |
