- Unit = 10 Field Amb.
- Cemetery = ALAMEIN MEMORIAL
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
1
Jump to Page: Records per Page:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | BAILEY | NORMAN | N | South African Medical Corps | 10 Field Amb. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | BOTHA | T C | South African Medical Corps | 10 Field Amb. | ALAMEIN MEMORIAL | Egypt | 1941-12-15 | ||
| | HICKMAN | FREDERICK PRANCE | F P | South African Medical Corps | 10 Field Amb. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | KIDD | THOMAS | T | South African Medical Corps | 10 Field Amb. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | KLASS | DAVID EMMANUEL | D E | South African Medical Corps | 10 Field Amb. | ALAMEIN MEMORIAL | Egypt | 1941-12-01 | |
| | MASSEY-HICKS | GEORGE REDVERS | G R | South African Medical Corps | 10 Field Amb. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | SWANEPOEL | GIDEON DANIEL | G D | South African Medical Corps | 10 Field Amb. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 | |
| | VAN DER WALT | PETRUS FRANCOIS | P F | South African Medical Corps | 10 Field Amb. | ALAMEIN MEMORIAL | Egypt | 1941-12-09 |
1
Page: 1 of 1
