- Regiment = Cape Corps
- Country = Egypt
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | ABRAHAMS | HARRY GEORGE | H G | Cape Corps | 1st | KANTARA WAR MEMORIAL CEMETERY | Egypt | 1918-10-30 | |
| | BIRD | HAROLD | H | Cape Corps | 1st | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1918-09-27 | |
| | GROEPE | GERT DIRK | G D | Cape Corps | 1st | CHATBY MEMORIAL | Egypt | 1918-09-19 | |
| | HILBURG | JOHN | J | Cape Corps | 1st | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1918-11-27 | |
| | HOLLINS | JOHN LEWIS | J L | Cape Corps | 1st | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1918-10-15 | |
| | JOHNSON | RICHARD | R | Cape Corps | 1st | KANTARA WAR MEMORIAL CEMETERY | Egypt | 1918-11-02 | |
| | JOSEPH | ARTHUR | A | Cape Corps | 1st | CHATBY MEMORIAL | Egypt | 1918-07-10 | |
| | KNIPE | THOMAS JOSEPH | T J | Cape Corps | 1st | ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY | Egypt | 1919-08-12 | |
| | KOEBERG | NICHOLAS | N | Cape Corps | 1st | KANTARA WAR MEMORIAL CEMETERY | Egypt | 1919-03-20 | |
| | MATTHYS | JACK | J | Cape Corps | 1st | SUEZ WAR MEMORIAL CEMETERY | Egypt | 1919-05-07 |
