- Unit =
- Country = Eritrea
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | CLAASSEN | MARTINUS JOHANNES | M J | Cape Corps, S.A. Forces | KEREN WAR CEMETERY | Eritrea | 1941-01-29 | ||
| | GOLDING | WILLIAM GEORGE | W G | Cape Corps, S.A. Forces | ASMARA WAR CEMETERY | Eritrea | 1941-09-17 | ||
| | GROBBELAAR | CHRISTIAN JOHANNES | C J | South African Artillery | ASMARA WAR CEMETERY | Eritrea | 1941-05-28 | ||
| | JULIE | PHILLIP HENRY | P H | Cape Corps, S.A. Forces | ASMARA WAR CEMETERY | Eritrea | 1941-11-18 | ||
| | LUCAS | HANS | H | Cape Corps, S.A. Forces | KEREN WAR CEMETERY | Eritrea | 1941-06-23 | ||
| | LUDICK | HENRY | H | Cape Corps, S.A. Forces | KEREN WAR CEMETERY | Eritrea | 1941-04-05 | ||
| | MANN | EDMUND ERNEST | E E | South African Corps of Signals | ASMARA WAR CEMETERY | Eritrea | 1941-05-30 | ||
| | MARTIN | PETER | P | Cape Corps, S.A. Forces | ASMARA WAR CEMETERY | Eritrea | 1941-09-24 | ||
| | MEIRING | PETER GIDEON | P G | South African Artillery | ASMARA WAR CEMETERY | Eritrea | 1941-05-26 | ||
| | MIDDLEKOOP | EDWARD THOMAS | E T | Cape Corps, S.A. Forces | KEREN WAR CEMETERY | Eritrea | 1941-01-24 |
