- Country = Greece
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | UNKNOWN SOLDIER | UNKNOWN SOLDIER | South African Air Force | PHALERON WAR CEMETERY | Greece | 1944-04-01 | |||
| | VAN RENSBURG | JOHANNES DANIEL | J D | General Service Corps, S.A. Forces | ATHENS MEMORIAL | Greece | 1944-10-02 | ||
| | VISSER | PETRUS JOHANNES | P J | South African Armoured Corps | PHALERON WAR CEMETERY | Greece | 1945-01-04 | ||
| | WATERMEYER | NORMAN MAITLAND | N M | South African Air Force | 24 Sqdn. | SUDA BAY WAR CEMETERY | Greece | 1944-02-03 | |
| | WATT | JOHN BARCLAY LAING | J B L | South African Armoured Corps | 1 Dist AML (Greece) | PHALERON WAR CEMETERY | Greece | 1945-02-28 | |
| | WELLS | ERNEST HARRISON | E H | South African Air Force | 25 Sqdn. | PHALERON WAR CEMETERY | Greece | 1945-06-24 | |
| | WELLS | HARRY FRERE | H F | South African Air Force | 24 Sqdn. | SUDA BAY WAR CEMETERY | Greece | 1944-05-07 | |
| | WILLIAMS | DESMOND CHARLES | D C | South African Naval Forces | H.M.S.A.S. Bever | PHALERON WAR CEMETERY | Greece | 1944-11-30 | |
| | YOUNG | ROBERT BUCHANAN | R B | South African Artillery | ATHENS MEMORIAL | Greece | 1944-11-01 |
