- Country = Lost at Sea
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | JOHANNES | JACKSON | J | Military Labour Corps | DIED AT SEA | Lost at Sea | 1917-04-09 | ||
| | JOHNSEN | EDWARD C | E C | Merchant Navy | M.T. "Hidlefjord" | DIED AT SEA | Lost at Sea | 1941-04-01 | |
| | JOHNSEN | FREDERICK G | F G | Merchant Navy | M.T. "Hidlefjord" | DIED AT SEA | Lost at Sea | 1941-04-01 | |
| | JOHNSON-HALL | HECTOR STANLEY | H S | Civilian War Dead | S.S. "BODEGRAVEN" | Lost at Sea | 1944-07-02 | ||
| | JOHNSON-HALL | VIOLET MAUD | V M | Civilian War Dead | S.S. "BODEGRAVEN" | Lost at Sea | 1944-07-02 | ||
| | JONES | FREDERICK JAMES | F J | Civilian War Dead | S.S. "CERAMIC" | Lost at Sea | 1942-12-06 | ||
| | JONSON | ERIE BENJAMIN | E B | Merchant Navy | S.S. Strathallan (London) | DIED AT SEA | Lost at Sea | 1942-07-30 | |
| | KAJONG | JOHN | J | Military Labour Corps | DIED AT SEA | Lost at Sea | 1917-06-30 | ||
| | KAVE | JOHNSON | J | Military Labour Corps | DIED AT SEA | Lost at Sea | 1917-04-15 | ||
| | KAY | H T | Inland Water Transport, Royal Engineers | DIED AT SEA | Lost at Sea | 1917-07-17 |
