- Country = Myanmar
Your Search Criteria
- Regiment
- Unit
- Cemetery
- Country
- Locality
Refine your Search, click on data from any of the below columns:
| Name | Given Name | Initials | Regiment | Unit | Cemetery | Country | Locality | Date of Death | ||
|---|---|---|---|---|---|---|---|---|---|---|
| | KATAPA SHISHIMU | Northern Rhodesia Regiment | 3rd Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-23 | |||
| | KILLEEN | JOHN WILLIAM | J W | South African Veterinary Corps | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | KINNAIRD | ALEXANDER GEORGE | A G | West Yorkshire Regiment (Prince of Wales's Own) | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1942-03-30 | |
| | KORNA | AARON | A | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | LANDER | CUTHBERT MONS | C M | Royal Air Force Volunteer Reserve | 1307 Wing | TAUKKYAN WAR CEMETERY | Myanmar | 1945-03-24 | |
| | LASALO TEMBAMOTO | Northern Rhodesia Regiment | 3rd Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-07 | |||
| | LAZALOSI | Rhodesian African Rifles | RANGOON MEMORIAL | Myanmar | 1945-04-26 | ||||
| | LAZARO MURATWIMBA | Northern Rhodesia Regiment | 3rd Bn. | RANGOON MEMORIAL | Myanmar | 1945-04-23 | |||
| | LEBOESA | JOHN | J | Native Military Corps, S.A. Forces | RANGOON MEMORIAL | Myanmar | 1943-03-03 | ||
| | LESA CHUMA | Northern Rhodesia Regiment | 1st Bn. | RANGOON MEMORIAL | Myanmar | 1944-11-06 |
